KYB KG5563
KYB KG5563
- Brand: KYB
- Model: KYB KG5563
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$55.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 13.35 |
| Extended Length (IN) | 21.42 |
| Travel Length (IN) | 8.07 |
| Upper Mount Type | 12MM E2 (10X41) |
| Lower Mount Type | 12MM E2 (10X41) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | KG5563 | Gas-A-Just Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Chrysler | Daytona Base FWD | Rear | N/A | N/A | 1984-1993 |
| Chrysler | Dynasty Base FWD | Rear | N/A | w/o Air Leveling System | 1988-1993 |
| Chrysler | E Class Base FWD | Rear | N/A | N/A | 1983-1984 |
| Chrysler | Executive Limousine Base | Rear | N/A | N/A | 1986 |
| Chrysler | Executive Limousine Base FWD | Rear | N/A | N/A | 1985 |
| Chrysler | Executive Sedan Base FWD | Rear | N/A | N/A | 1983-1984 |
| Chrysler | Imperial Base FWD | Rear | N/A | (Exc. Air Suspension ) For vehicles with Electronic Susp., Leveling Control, and Air Suspensions refer to Appendix C. |
1990-1993 |
| Chrysler | Laser Base FWD | Rear | N/A | N/A | 1984-1986 |
| Chrysler | LeBaron Base FWD | Rear | N/A | N/A | 1982-1995 |
| Chrysler | LeBaron Base RWD | Rear | N/A | N/A | 1982 |
| Chrysler | New Yorker Base FWD | Rear | N/A | (Exc. Air Suspension) w/o Air Level For vehicles with Electronic Susp., Leveling Control, and Air Suspensions refer to Appendix C. |
1989-1993 |
| Chrysler | New Yorker Base FWD | Rear | N/A | (Exc. Air Suspension) w/o Air Leveling System For vehicles with Electronic Susp., Leveling Control, and Air Suspensions refer to Appendix C. |
1988 |
| Chrysler | New Yorker Base FWD | Rear | N/A | (Exc. Air Suspension) | 1983-1987 |
| Chrysler | TC Maserati Base FWD | Rear | N/A | N/A | 1989-1991 |
| Chrysler | Town & Country Base FWD | Rear | N/A | N/A | 1984-1988 |
| Dodge | 400 Base FWD | Rear | N/A | N/A | 1982-1983 |
| Dodge | 600 Base FWD | Rear | N/A | N/A | 1983-1988 |
| Dodge | Aries Base | Rear | N/A | N/A | 1988-1989 |
| Dodge | Aries Base FWD | Rear | N/A | N/A | 1983-1987 |
| Dodge | Aries Base RWD | Rear | N/A | N/A | 1981-1982 |
| Dodge | Daytona Base FWD | Rear | N/A | N/A | 1984-1993 |
| Dodge | Dynasty Base FWD | Rear | N/A | w/o Air Leveling System | 1988-1993 |
| Dodge | Lancer Base FWD | Rear | N/A | N/A | 1985-1989 |
| Dodge | Shadow Base | Rear | N/A | N/A | 1991-1992 |
| Dodge | Shadow Base FWD | Rear | N/A | N/A | 1987-1994 |
| Dodge | Spirit Base | Rear | N/A | N/A | 1993 |
| Plymouth | Acclaim Base FWD | Rear | N/A | N/A | 1989-1995 |
| Plymouth | Caravelle Base FWD | Rear | N/A | N/A | 1983-1988 |
| Plymouth | Reliant Base | Rear | N/A | N/A | 1988-1989 |
| Plymouth | Reliant Base FWD | Rear | N/A | N/A | 1981-1987 |
| Plymouth | Sundance Base | Rear | N/A | N/A | 1991-1992 |
| Plymouth | Sundance Base FWD | Rear | N/A | N/A | 1987-1994 |
| Dimension | |
| Collapsed Length (IN) | 13.35" |
| Extended Length (IN) | 21.42" |
| Lower Mount Type | 12MM E2 (10X41) |
| Travel Length (IN) | 8.07" |
| Upper Mount Type | 12MM E2 (10X41) |
There are no downloads for this item.