KYB KG6797

KYB KG6797
- Brand: KYB
- Model: KYB KG6797
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$150.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 10.04 |
Extended Length (IN) | 14.13 |
Travel Length (IN) | 4.09 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 12MM E2 (14X48) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG6797 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Jaguar | XJ12 Base RWD | Rear | N/A | From 12/94 | 1994 |
Jaguar | XJ12 Base RWD | Rear | N/A | N/A | 1995-1996 |
Jaguar | XJ6 Base RWD | Rear | N/A | From 12/94 | 1994 |
Jaguar | XJ6 Base RWD | Rear | N/A | N/A | 1995-1997 |
Dimension | |
Collapsed Length (IN) | 10.04" |
Extended Length (IN) | 14.13" |
Lower Mount Type | 12MM E2 (14X48) |
Travel Length (IN) | 4.09" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.