KYB 343493
KYB 343493
- Brand: KYB
- Model: KYB 343493
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 23.74 |
| Extended Length (IN) | 29.66 |
| Travel Length (IN) | 5.92 |
| Upper Mount Type | 3/8" S1 |
| Lower Mount Type | 12MM E2 (16X32) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 343493 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Suzuki | Sx4 | Rear | 4180080J20, 4180080J21 |
| Suzuki | Sx4 Crossover | Rear | 4180080J20, 4180080J21 |
| Suzuki | Sx4 LE | Rear | 4180080J20, 4180080J21 |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Suzuki | Sx4 | N/A | 2007-2010 |
| Suzuki | Sx4 Crossover | N/A | 2010-2013 |
| Suzuki | Sx4 LE | N/A | 2010-2013 |
| Dimension | |
| Collapsed Length (IN) | |
| Extended Length (IN) | |
| Lower Mount Type | 12MM E2 (16X32) |
| Travel Length (IN) | |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.