KYB 341615

KYB 341615
- Brand: KYB
- Model: KYB 341615
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.32 |
Extended Length (IN) | 26.33 |
Travel Length (IN) | 10.01 |
Upper Mount Type | 5/8” E1 L/E(26) |
Lower Mount Type | 5/8” E1 L/E(26) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 341615 | Excel-G Front/Rear |
Cross Reference
Model | Make | Position | OEM Number |
---|---|---|---|
Ford | AT9513 | Rear | F4HT18080AB, F6HT18080CA, XC4518080AA |
Ford | AT9522 | Rear | F4HT18080AB, F6HT18080CA, XC4518080AA |
Ford | B700 | Rear | F4HT18080AA, F4HT18080AB |
Ford | B800 | Rear | F4HT18080AA, F4HT18080AB |
Ford | F600 | Rear | E6HT18080AA |
Ford | F700 | Rear | F4HT18080AA, F4HT18080AB, F4HT18080AB |
Ford | F800 | Rear | F4HT18080AA, F4HT18080AB, E6HT18080AA |
Ford | F900 | Rear | E6HT18080AA |
Freightliner | Classic | Front | 1012032002, 1012032004 |
Freightliner | Classic XL | Front | 1012032002, 1012032004 |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Ford | AT9513 | (113" and 122" BBC) w/ 17,500, 19,000, 23,000 lb. Axle and w/ 46" Taper leaf Spring | 1996-1997 |
Ford | AT9513 | (113" and 122" BBC) w/ 23,000 lb. Axle and w/ 52 inch Taper leaf Soft Ride Spring | 1996-1997 |
Ford | AT9513 | 9500 (113" and 122: BBC) w/ 14,000, 15,000, 17,500 lb. Axle and Multi leaf Spring | 1996-1997 |
Ford | AT9522 | (113" and 122" BBC) w/ 17,500, 19,000, 23,000 lb. Axle and w/ 46" Taper leaf Spring | 1997 |
Ford | AT9522 | (113" and 122" BBC) w/ 23,000 lb. Axle and w/ 52 inch Taper leaf Soft Ride Spring | 1997 |
Ford | AT9522 | 9500 (113" and 122: BBC) w/ 14,000, 15,000, 17,500 lb. Axle and Multi leaf Spring | 1997 |
Ford | B-700 | w/ 15,000, 17,500, 19,000 lb Axle and Taper leaf Springs | 1994 |
Ford | B-800 | w/ 15,000, 17,500, 19,000 lb Axle and Taper leaf Springs | 1995-1997 |
Ford | F-600 | N/A | 1986-1990 |
Ford | F-700 | w/ 15,000, 17,500, 19,000 lb. Axle and Taper leaf Springs | 1994-1997 |
Ford | F-700 | N/A | 1986-1997 |
Ford | F-800 | N/A | 1986-1997 |
Ford | FT800 | N/A | 1990 |
Ford | FT900 | w/ 15,000, 17,500, 19,000 lb. Axle and Taper leaf Springs | 1994-1997 |
Ford | FT900 | N/A | 1990-1997 |
Freightliner | Classic | N/A | 2001-2011 |
Freightliner | Classic XL | N/A | 2001-2009 |
Sterling Truck | AT9500 | (113" and 122" BBC) w/ 17,500 or 19,000 or 23,000 lb. axle and 46 inch | 1999-2003 |
Sterling Truck | AT9500 | (113" and 122" BBC) w/ 23,000 lb. Axle and 52 inch Taper leaf Soft Ride Spring | 1999-2003 |
Dimension | |
Collapsed Length (IN) | 16.32" |
Extended Length (IN) | 26.33" |
Lower Mount Type | 5/8” E1 L/E(26) |
Travel Length (IN) | 10.01" |
Upper Mount Type | 5/8” E1 L/E(26) |
There are no downloads for this item.