2 Leaf Parabolic PD/2

Out Of Stock
2 Leaf Parabolic PD/2
- Model: Kenworth 59-500
- Weight: 111.00lb
- Dimensions: 67.00in x 6.00in x 11.00in
- SKU: 59-500
- MPN: HK481102450
$1,200.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL592 |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | STD/STD |
Width | 4 |
S.E. (A) | 32-1/8 |
L.E. (B) | 32-1/8 |
Bushing A End (S.E.) | TB68, MTB160 |
Bushing B End (L.E.) | TB68, MTB160 |
Nos. Leaves | 2 |
Arch (C) | 5-1/2 |
MFG | Kenworth |
Notes (B. O. M) | 4x1/315 2/984*32-1/8x32-1/8 C:5-1/2 TB68/TB68 |
Center Bolt Size | 1/2 X 3-1/2 |
Center Bolt Head Size | 3/4D X 5/8H |
Similar Products
Part # | # of Leaves | Arch | Cap. | Bushing A End/ B End | Notes (B.O.M) |
---|---|---|---|---|---|
59-428 | PD/2/PD | 5-7/16 | 5400 | TB68/TB68 | 4XPD/394 2/984 PD/473 32-1/8X32-1/8 C 5-7/16 TB68/TB68 |
59-500 | PD/2 | 5-1/2 | 6000 | TB68/TB68 | 4XPD/315 2/984 32-1/8X32-1/8 C 5-1/2 TB68/TB68 |
59-400 | 3 | 4-15/16 | 6560 | TB68/TB68 | 4X3/788 32X32 C 5 TB68/TB68 |
59-400HD | 4 | 4-15/16 | 8750 | TB68/TB68 | 4X4/788 32X32 C 4-15/16 TB68/TB68 |
59-490 | 3 | 6-1/8 | 6560 | TB68/TB68 | 4X3/827 32X32 C 6-1/8 TB68/TB68 |
59-406 | PD/4 | 4-1/2 | 6560 | TB68/TB68 | 4XPD/499 4/702 32X32 C 4-1/2 TB68/TB68 |
59-446 | 3 | 5-7/16 | 7200 | TB68/TB68 | 4XPD/375 3/984 32X32 C:5-7/16 TB68/TB68 |
59-450 | PD/4 | 3-1/2 | 9200 | TB68/TB68 | 4XPD/157 4/984 32X32 C 3-1/2 TB68/TB68 |
59-510 | PD/4 | 3-1/2 | 9200 | TB68/TB68 | 4XPD/157 4/984 32X32 C 3-1/2 TB68/TB68 |
59-516 | 7 | 3-1/4 | 7200 | TB68/TB68 | 4X6/625 1/499 32X32 C 3-1/4 TB68/TB68 |
59-410 | 9 | 3-7/8 | 9200 | TB68/TB68 | 4X8/625 1/499 32X32 C 3-7/8 TB68/TB68 |
*Must replace in pairs when using alternate leaf springs*
Where Used
Name | Type |
---|---|
Kenworth Front C500/550B, K100/300, T300/400/450/600/800 | Suspension |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Kenworth | HK481102450 | 2 Leaf Parabolic Spring Pd/2/Pd |
There are no downloads for this item.