10 Leaf Camel Back Spring
10 Leaf Camel Back Spring
- Model: Mack 62-147
- Weight: 353.00lb
- Dimensions: 66.00in x 4.00in x 17.00in
- SKU: 62-147
- MPN: 25192116
$1,075.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Spring Type | Camel Back Spring |
| Spring Eye | NO |
| Special Notes | |
| Eye Type (S.E./L.E.) | HO-1-3/HO-1-3 |
| Width | 4 |
| S.E. (A) | 26 |
| L.E. (B) | 26 |
| Bushing A End (S.E.) | HO-1-3 |
| Bushing B End (L.E.) | HO-1-3 |
| Nos. Leaves | 10 |
| Arch (C) | 7 |
| Capacity | 19000 |
| MFG | Mack |
| Notes (B. O. M) | 4X3/788 7/999*26X26 C:7 HO-1-3/HO-1-3 |
| Center Bolt Size | 1/2 X 10-1/2 |
| Center Bolt Head Size | 3/4D X 7/16H |
Where Used
| Name | Type |
|---|---|
| Mark Rear SS34-38 Camelback, w/Split Trunnions (34 & 38K) Revised | Suspension |
| Mack Rear SS44, SWS573 Camelback 3-1/2" Bar 4.0" Spg (44K) Revised | Suspension |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Hendrickson | 52630 | 10 Leaf Camel Back Spring |
| Hendrickson | 81580 | 10 Leaf Camel Back Spring |
| Mack | 25192116 | 10 Leaf Camel Back Spring |
| Mack | 400081580 | 10 Leaf Camel Back Spring |
| Mack | 4QK4005 | 10 Leaf Camel Back Spring |
| Mack | 4QK4005A | 10 Leaf Camel Back Spring |
| Mack | MAK400081580 | 10 Leaf Camel Back Spring |
There are no downloads for this item.