Monroe 5611
Monroe 5611
- Brand: Monroe
- Model: Monroe 5611
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$95.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 14.724 |
| Extended Length (IN) | 22.992 |
| Travel Length (IN) | 8.268 |
| Upper Mount Type | Stem Mount - Stem Length X M10 Thread Pitch |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1.5/16" Sleeve OAL |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| Monroe | 5611 | OESpectrum Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Audi | A3 100 Aniversario FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2010 |
| Audi | A3 Ambiente FWD | Rear | N/A | N/A | 2005 |
| Audi | A3 Ambiente FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2013 |
| Audi | A3 Attraction FWD | Rear | N/A | N/A | 2005 |
| Audi | A3 Attraction FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2013 |
| Audi | A3 Attraction Plus FWD | Rear | N/A | N/A | 2005 |
| Audi | A3 Attraction Plus FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2011 |
| Audi | A3 Base FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2013 |
| Audi | A3 Cabrio FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2009-2010, 2012-2013 |
| Audi | A3 LE FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2007 |
| Audi | A3 Quattro 30 Aniversario AWD | Rear | N/A | without Magnetic Ride Control Suspension | 2011 |
| Audi | A3 Quattro Attraction Plus AWD | Rear | N/A | without Magnetic Ride Control Suspension | 2010-2011 |
| Audi | A3 Quattro Base AWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2013 |
| Audi | A3 Quattro Sportback 30 Aniversario AWD | Rear | N/A | without Magnetic Ride Control Suspension | 2011 |
| Audi | A3 Quattro Sportback Attraction AWD | Rear | N/A | without Magnetic Ride Control Suspension | 2011 |
| Audi | A3 S Line FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2006-2013 |
| Audi | A3 Sportback 100 Aniversario FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2010 |
| Audi | A3 Sportback FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2013 |
| Audi | A3 TDI FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2010-2013 |
| Audi | A3 X Aniversario FWD | Rear | N/A | without Magnetic Ride Control Suspension | 2007 |
| Volkswagen | Bora Active FWD | Rear | N/A | N/A | 2006-2010 |
| Volkswagen | Bora Exclusive FWD | Rear | N/A | N/A | 2005-2006 |
| Volkswagen | Bora GLI FWD | Rear | N/A | N/A | 2006-2009 |
| Volkswagen | Bora Prestige FWD | Rear | N/A | N/A | 2005-2006 |
| Volkswagen | Bora Sport FWD | Rear | N/A | N/A | 2007-2010 |
| Volkswagen | Bora Sportwagen FWD | Rear | N/A | N/A | 2009 |
| Volkswagen | Bora Style FWD | Rear | N/A | N/A | 2005-2010 |
| Volkswagen | Bora TDI FWD | Rear | N/A | N/A | 2007-2010 |
| Volkswagen | Bora Turbo FWD | Rear | N/A | N/A | 2006 |
| Volkswagen | Bora Wolfsburg FWD | Rear | N/A | N/A | 2010 |
| Volkswagen | CC 4 Motion AWD | Rear | N/A | N/A | 2014 |
| Volkswagen | CC Base FWD | Rear | N/A | N/A | 2013-2016 |
| Volkswagen | CC Edicion Especial FWD | Rear | N/A | N/A | 2017 |
| Volkswagen | CC Execline AWD | Rear | N/A | N/A | 2015 |
| Volkswagen | CC Executive 4 Motion AWD | Rear | N/A | N/A | 2015 |
| Volkswagen | CC Executive AWD | Rear | N/A | N/A | 2012 |
| Volkswagen | CC Executive FWD | Rear | N/A | N/A | 2014-2015 |
| Volkswagen | CC Highline FWD | Rear | N/A | N/A | 2011-2016 |
| Volkswagen | CC Highline V6 AWD | Rear | N/A | N/A | 2011, 2013-2014 |
| Volkswagen | CC Lux FWD | Rear | N/A | N/A | 2012-2013 |
| Volkswagen | CC Lux Limited FWD | Rear | N/A | N/A | 2012 |
| Volkswagen | CC Lux Plus FWD | Rear | N/A | N/A | 2012 |
| Volkswagen | CC Luxury FWD | Rear | N/A | N/A | 2011 |
| Volkswagen | CC R-Line Executive FWD | Rear | N/A | N/A | 2016-2017 |
| Volkswagen | CC R-Line FWD | Rear | N/A | N/A | 2011-2016 |
| Volkswagen | CC Sport FWD | Rear | N/A | N/A | 2011-2017 |
| Volkswagen | CC Sport Plus FWD | Rear | N/A | N/A | 2013 |
| Volkswagen | CC Sportline FWD | Rear | N/A | N/A | 2011-2016 |
| Volkswagen | CC Trend FWD | Rear | N/A | N/A | 2016 |
| Volkswagen | CC Turbo FWD | Rear | N/A | N/A | 2017 |
| Volkswagen | CC V6 Executive 4Motion AWD | Rear | N/A | N/A | 2016 |
| Volkswagen | CC VR6 4Motion AWD | Rear | N/A | N/A | 2011 |
| Volkswagen | CC VR6 4Motion Executive AWD | Rear | N/A | N/A | 2013 |
| Volkswagen | CC Wolfsburg Edition AWD | Rear | N/A | N/A | 2017 |
| Volkswagen | Golf Base FWD | Rear | N/A | N/A | 2010-2014 |
| Volkswagen | Golf Comfortline FWD | Rear | N/A | N/A | 2010-2014 |
| Volkswagen | Golf Comfortline TDI FWD | Rear | N/A | N/A | 2012-2014 |
| Volkswagen | Golf Highline FWD | Rear | N/A | N/A | 2010-2012 |
| Volkswagen | Golf Highline TDI FWD | Rear | N/A | N/A | 2012-2014 |
| Volkswagen | Golf Sportline FWD | Rear | N/A | N/A | 2011-2013 |
| Volkswagen | Golf SportWagen Base FWD | Rear | N/A | N/A | 2010-2013 |
| Volkswagen | Golf TDI Comfortline FWD | Rear | N/A | N/A | 2011 |
| Volkswagen | Golf TDI FWD | Rear | N/A | N/A | 2010-2014 |
| Volkswagen | Golf TDI Highline FWD | Rear | N/A | N/A | 2011 |
| Volkswagen | Golf Trendline FWD | Rear | N/A | N/A | 2010-2014 |
| Volkswagen | Golf Trendline TDI FWD | Rear | N/A | N/A | 2014 |
| Volkswagen | GTI Base FWD | Rear | N/A | PQ35 Chassis |
2006 |
| Volkswagen | GTI Base FWD | Rear | N/A | N/A | 2007-2013 |
| Volkswagen | GTI Driver's Edition FWD | Rear | N/A | N/A | 2014 |
| Volkswagen | GTI Fahrenheit FWD | Rear | N/A | N/A | 2007 |
| Volkswagen | GTI Wolfsburg Edition FWD | Rear | N/A | N/A | 2014 |
| Volkswagen | Jetta 2.0T FWD | Rear | N/A | Generation 5 | 2006-2008 |
| Volkswagen | Jetta 2.5 FWD | Rear | N/A | Generation 5 | 2005-2008 |
| Volkswagen | Jetta 475 Aniversario FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Active FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Base FWD | Rear | N/A | Generation 5 | 2010 |
| Volkswagen | Jetta Base FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Bicentenario FWD Wagon | Rear | N/A | Generation 5 | 2011 |
| Volkswagen | Jetta City FWD | Rear | N/A | Generation 5 | 2008-2010 |
| Volkswagen | Jetta Clasico FWD | Rear | N/A | Generation 5 | 2010 |
| Volkswagen | Jetta Comfort FWD Wagon | Rear | N/A | Generation 5 | 2014 |
| Volkswagen | Jetta Comfort TDI FWD Wagon | Rear | N/A | Generation 5 | 2014 |
| Volkswagen | Jetta Comfortline FWD | Rear | N/A | Generation 5 | 2005, 2009-2010 |
| Volkswagen | Jetta Comfortline FWD Wagon | Rear | N/A | Generation 5 | 2011-2013 |
| Volkswagen | Jetta Comfortline TDI FWD Wagon | Rear | N/A | Generation 5 | 2012-2013 |
| Volkswagen | Jetta Europa FWD | Rear | N/A | Generation 5 | 2005-2010 |
| Volkswagen | Jetta GL FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta GL TDI FWD | Rear | N/A | Generation 5 | 2005-2006 |
| Volkswagen | Jetta GLI FWD | Rear | N/A | Generation 5 | 2005-2010 |
| Volkswagen | Jetta GLI FWD Wagon | Rear | N/A | Generation 5 | 2012-2014 |
| Volkswagen | Jetta GLS FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta GLS TDI FWD | Rear | N/A | Generation 5 | 2005-2006 |
| Volkswagen | Jetta Highline FWD | Rear | N/A | Generation 5 | 2009-2010 |
| Volkswagen | Jetta Highline FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Highline TDI FWD Wagon | Rear | N/A | Generation 5 | 2012-2014 |
| Volkswagen | Jetta Hybrid Comfortline FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Hybrid FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Hybrid Highline FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Hybrid SE FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Hybrid SEL FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Hybrid SEL Premium FWD Wagon | Rear | N/A | Generation 5 | 2014 |
| Volkswagen | Jetta Hybrid Trendline FWD Wagon | Rear | N/A | Generation 5 | 2013-2014 |
| Volkswagen | Jetta Limited Edition FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta S FWD | Rear | N/A | Generation 5 | 2008-2010 |
| Volkswagen | Jetta S FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta SE FWD | Rear | N/A | Generation 5 | 2008-2010 |
| Volkswagen | Jetta SE FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta SEL FWD | Rear | N/A | Generation 5 | 2008-2010 |
| Volkswagen | Jetta SEL FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Soccer 1 FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Soccer 2 FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Special Edition FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta Sport FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Sportline FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta Sportline FWD Wagon | Rear | N/A | Generation 5 | 2011-2013 |
| Volkswagen | Jetta Style FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Summer Edition FWD | Rear | N/A | Generation 5 | 2005 |
| Volkswagen | Jetta TDI Comfortline FWD Wagon | Rear | N/A | Generation 5 | 2011 |
| Volkswagen | Jetta TDI Cup Edition FWD | Rear | N/A | Generation 5 | 2010 |
| Volkswagen | Jetta TDI FWD | Rear | N/A | Generation 5 | 2005-2010 |
| Volkswagen | Jetta TDI FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta TDI Highline FWD Wagon | Rear | N/A | Generation 5 | 2011- |
| Volkswagen | Jetta TDI Premium FWD Wagon | Rear | N/A | Generation 5 | 2012-2014 |
| Volkswagen | Jetta Trendline FWD | Rear | N/A | Generation 5 | 2005-2010 |
| Volkswagen | Jetta Trendline FWD Wagon | Rear | N/A | Generation 5 | 2011-2014 |
| Volkswagen | Jetta Value Edition FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Winter 1 FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Winter 2 FWD | Rear | N/A | Generation 5 | 2006 |
| Volkswagen | Jetta Wolfsburg Edition FWD | Rear | N/A | Generation 5 | 2007-2010 |
| Volkswagen | Passat 2.0T FWD | Rear | N/A | without Sport Suspension | 2006-2009 |
| Volkswagen | Passat 3.6 FWD | Rear | N/A | without Sport Suspension | 2006-2009 |
| Volkswagen | Passat Base FWD | Rear | N/A | without Sport Suspension | 2008, 2010 |
| Volkswagen | Passat CC CC AWD | Rear | N/A | without Sport Suspension | 2010-2012 |
| Volkswagen | Passat CC CC FWD | Rear | N/A | without Sport Suspension | 2010-2012 |
| Volkswagen | Passat CC Highline FWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat CC Highline V6 AWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat CC Sportline FWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat Comfortline FWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat Highline FWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat Komfort FWD | Rear | N/A | without Sport Suspension | 2008-2010 |
| Volkswagen | Passat Lux FWD | Rear | N/A | without Sport Suspension | 2008 |
| Volkswagen | Passat Trendline FWD | Rear | N/A | without Sport Suspension | 2009-2010 |
| Volkswagen | Passat Turbo FWD | Rear | N/A | without Sport Suspension | 2008 |
| Volkswagen | Passat Value Edition FWD | Rear | N/A | without Sport Suspension | 2006-2007 |
| Volkswagen | Passat VR6 FWD | Rear | N/A | without Sport Suspension | 2008 |
| Volkswagen | Passat Wolfsburg Edition FWD | Rear | N/A | without Sport Suspension | 2007 |
| Volkswagen | R32 Base AWD | Rear | N/A | N/A | 2008 |
| Volkswagen | Rabbit 2.5 FWD | Rear | N/A | N/A | 2006-2008 |
| Volkswagen | Rabbit Comfortline FWD | Rear | N/A | N/A | 2009 |
| Volkswagen | Rabbit S FWD | Rear | N/A | N/A | 2008-2009 |
| Volkswagen | Rabbit Trendline FWD | Rear | N/A | N/A | 2009 |
| Dimension | |
| Collapsed Length (IN) | 14.724" |
| Extended Length (IN) | 22.992" |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1.5/16" Sleeve OAL |
| Travel Length (IN) | 8.268" |
| Upper Mount Type | Stem Mount - Stem Length X M10 Thread Pitch |
There are no downloads for this item.