Monroe 5751
New
Monroe 5751
- Brand: Monroe
- Model: Monroe 5751
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$45.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 8.5 |
| Extended Length (IN) | 13.44 |
| Travel Length (IN) | 4.94 |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Lower Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| Monroe | 5751 | OESpectrum Front |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Cadillac | Eldorado Base RWD | Front | N/A | N/A | 1953 |
| Cadillac | Series 60 Fleetwood Base RWD | Front | N/A | N/A | 1950-1953 |
| Cadillac | Series 62 Base RWD | Front | N/A | N/A | 1950-1953 |
| Cadillac | Series 62 DeVille RWD | Front | N/A | N/A | 1950-1952 |
| Cadillac | Series 75 Fleetwood Base RWD | Front | N/A | N/A | 1950-1953 |
| Chevrolet | Bel Air Base RWD | Front | N/A | N/A | 1953-1954 |
| Chevrolet | Corvette Base RWD | Front | N/A | N/A | 1953-1954 |
| Chevrolet | Corvette Base RWD | Front | N/A | N/A | 1953-1962 |
| Chevrolet | Fleetline Deluxe RWD | Front | N/A | N/A | 1949-1952 |
| Chevrolet | Fleetline Special RWD | Front | N/A | N/A | 1949-1952 |
| Chevrolet | Fleetline Truck Deluxe RWD | Front | N/A | N/A | 1949-1952 |
| Chevrolet | Fleetline Truck Special RWD | Front | N/A | N/A | 1949-1952 |
| Chevrolet | One-Fifty Series Base RWD | Front | N/A | N/A | 1953-1954 |
| Chevrolet | Two-Ten Series Base RWD | Front | N/A | N/A | 1953-1954 |
| Chevrolet | Two-Ten Series Del Ray RWD | Front | N/A | N/A | 1954 |
| Ford | Crestline Base RWD | Front | N/A | N/A | 1952-1954 |
| Ford | Custom Base RWD | Front | N/A | N/A | 1949-1952 |
| Ford | Customline Base RWD | Front | N/A | N/A | 1952-1956 |
| Ford | F-250 Base RWD | Front | N/A | N/A | 1956 |
| Ford | Fairlane Base RWD | Front | N/A | N/A | 1955-1956 |
| Ford | Thunderbird Base RWD | Front | N/A | N/A | 1955-1957 |
| Ford | Frazer Base RWD | Front | N/A | N/A | 1947-1951 |
| Lincoln | Capri Base RWD | Front | N/A | N/A | 1952-1956 |
| Lincoln | Cosmopolitan Base RWD | Front | N/A | N/A | 1949-1954 |
| Lincoln | Premier Base RWD | Front | N/A | N/A | 1952-1956 |
| Mercury | Custom Base RWD | Front | N/A | N/A | 1952-1956 |
| Mercury | Mercury Base RWD | Front | N/A | N/A | 1949-1951 |
| Mercury | Montclair Base RWD | Front | N/A | N/A | 1955-1956 |
| Mercury | Monterey Base RWD | Front | N/A | N/A | 1954-1956 |
| Mercury | Monterey Sun Valley RWD | Front | N/A | N/A | 1954 |
| Nash | Nash-Healey Base RWD | Front | N/A | N/A | 1951 |
| Oldsmobile | 88 Base RWD | Front | N/A | N/A | 1955 |
| Oldsmobile | 88 Holiday RWD | Front | N/A | N/A | 1955 |
| Oldsmobile | 98 Base RWD | Front | N/A | N/A | 1955 |
| Oldsmobile | Deluxe 88 Base RWD | Front | N/A | N/A | 1955 |
| Oldsmobile | Super 88 Base RWD | Front | N/A | N/A | 1955 |
| Oldsmobile | Super 88 Holiday RWD | Front | N/A | N/A | 1955 |
| Packard | 200 Base RWD | Front | N/A | N/A | 1951-1952 |
| Packard | 200 Deluxe RWD | Front | N/A | N/A | 1951-1952 |
| Packard | 250 Base RWD | Front | N/A | N/A | 1951-1952 |
| Packard | 300 Base RWD | Front | N/A | N/A | 1951-1952 |
| Packard | Caribbean Base RWD | Front | N/A | N/A | 1955-1956 |
| Packard | Cavalier Base RWD | Front | N/A | N/A | 1953-1954 |
| Packard | Cavalier Caribbean Custom RWD | Front | N/A | N/A | 1953-1954 |
| Packard | Cavalier Mayfair RWD | Front | N/A | N/A | 1953-1954 |
| Packard | Clipper Constellation RWD | Front | N/A | N/A | 1955 |
| Packard | Clipper Custom Constellation RWD | Front | N/A | N/A | 1956 |
| Packard | Clipper Custom RWD | Front | N/A | N/A | 1955-1956 |
| Packard | Clipper Deluxe RWD | Front | N/A | N/A | 1953-1956 |
| Packard | Clipper Panama RWD | Front | N/A | N/A | 1954 |
| Packard | Clipper Special RWD | Front | N/A | N/A | 1953-1954 |
| Packard | Clipper Super Panama RWD | Front | N/A | N/A | 1955-1956 |
| Packard | Clipper Super RWD | Front | N/A | N/A | 1954-1956 |
| Packard | Executive Base RWD | Front | N/A | N/A | 1956 |
| Packard | Four-Hundred Base RWD | Front | N/A | N/A | 1955-1956 |
| Packard | Packard Base RWD | Front | N/A | N/A | 1954 |
| Packard | Packard Caribbean Custom RWD | Front | N/A | N/A | 1954 |
| Packard | Packard Pacific RWD | Front | N/A | N/A | 1954 |
| Packard | Patrician Base RWD | Front | N/A | N/A | 1951-1956 |
| Packard | Patrician Corporate RWD | Front | N/A | N/A | 1953-1954 |
| Packard | Patrician Custom RWD | Front | N/A | N/A | 1954 |
| Packard | Patrician Executive RWD | Front | N/A | N/A | 1953-1954 |
| Pontiac | Chieftain Base RWD | Front | N/A | N/A | 1949-1957 |
| Pontiac | Chieftain Custom RWD | Front | N/A | N/A | 1953-1954 |
| Pontiac | Chieftain Custom Safari RWD | Front | N/A | N/A | 1957 |
| Pontiac | Chieftain Custom Safari Transcontinental RWD | Front | N/A | N/A | 1957 |
| Pontiac | Chieftain Deluxe RWD | Front | N/A | N/A | 1951-1954 |
| Pontiac | Chieftain Safari RWD | Front | N/A | N/A | 1955 |
| Pontiac | Chieftain Special RWD | Front | N/A | N/A | 1953-1954 |
| Pontiac | Chieftain Super Deluxe RWD | Front | N/A | N/A | 1951-1952 |
| Studebarker | 2R10 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R11 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R16 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R16A Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R17 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R17A Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R5 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 2R6 Base RWD | Front | N/A | N/A | 1951-1953 |
| Studebarker | 3R10 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R11 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R16 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R17 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R28 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R38 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R5 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 3R6 Base RWD | Front | N/A | N/A | 1954 |
| Studebarker | 5E5 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | Champion Base RWD | Front | N/A | N/A | 1950-1956 |
| Studebarker | Commander Base RWD | Front | N/A | N/A | 1951-1956 |
| Studebarker | Commander Land Cruiser RWD | Front | N/A | N/A | 1951-1954 |
| Studebarker | E10 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E11 Base RWD | Front | N/A | N/A | 1956 |
| Studebarker | E12 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E13 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E14 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E15 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E16 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E17 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E28 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E38 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E5 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E6 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | E7 Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | Flight Hawk Base RWD | Front | N/A | N/A | 1956 |
| Studebarker | Golden Hawk Base RWD | Front | N/A | N/A | 1956 |
| Studebarker | Police Car Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | Power Hawk Base RWD | Front | N/A | N/A | 1956 |
| Studebarker | President Base RWD | Front | N/A | N/A | 1955-1956 |
| Studebarker | Sky Hawk Base RWD | Front | N/A | N/A | 1956 |
| Studebarker | Taxi Base RWD | Front | N/A | N/A | 1951-1956 |
| Studebarker | Transtar 2E12 RWD | Front | N/A | N/A | 1956 |
| Studebarker | Transtar 2E5 RWD | Front | N/A | N/A | 1956 |
| Studebarker | Transtar 2E7 RWD | Front | N/A | N/A | 1956 |
| Dimension | |
| Collapsed Length (IN) | 8.5" |
| Extended Length (IN) | 13.44" |
| Lower Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Travel Length (IN) | 4.94" |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
There are no downloads for this item.