KYB 341619

KYB 341619
- Brand: KYB
- Model: KYB 341619
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.93 |
Extended Length (IN) | 29.28 |
Travel Length (IN) | 12.35 |
Upper Mount Type | 3/8” S1 (5/8) |
Lower Mount Type | 3/8” S1 (5/8) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 341619 | Excel-G Front |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Chevrolet | B7 | Front | 15123676, 15174898, 15887728 |
Chevrolet | C4500 Kodiak | Front | 15123676, 15174298, 15174898, 15588554, 15887728, 15192385, 22064230, 88982682 |
Chevrolet | C50 | Front | 15588554, 22064230 |
Chevrolet | C5500 Kodiak | Front | 22064230 |
Chevrolet | C5500 Kodiak | Front | 15123676, 15174298, 15588554, 15887728, 22064230, 88982682 |
Chevrolet | C60 | Front | 15588554, 22064230 |
Chevrolet | C60 Kodiak | Front | 15588554, 22064230 |
Chevrolet | C6500 Kodiak | Front | 15123676, 15174298, 15174898, 15588554, 15887728, 22064230, 88982682 |
Chevrolet | C70 | Front | 15588554, 22064230 |
Chevrolet | C70 Kodiak | Front | 15588554, 22064230 |
Chevrolet | C7500 Kodiak | Front | 15123676, 15174298, 15174898, 15588554, 15887728, 22064230, 88982682 |
Chevrolet | T6500 | Front | 15123676, 15174898, 88982682 |
Chevrolet | T7500 | Front | 15123676, 15174898, 88982682 |
Chevrolet | T8500 | Front | 15123676, 15174898, 88982682 |
GMC | B7 | Front | 22064230 |
GMC | C4500 TopKick | Front | 15123676, 15887728, 15123676 |
GMC | C5500 TopKick | Front | 15123676, 15174898, 15887728 |
GMC | C6500 TopKick | Front | 15123676, 15174898, 15887728 |
GMC | C6500 TopKick | Front | 15588554, 22064230 |
GMC | C7500 TopKick | Front | 15123676, 15174898, 15887728 |
GMC | C7500 TopKick | Front | 15588554, 22064230 |
GMC | T6500 | Front | 88982682 |
GMC | T7500 | Front | 15123676, 88982682 |
Isuzu | FTR | Front | 15123676, 88982682 |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Chevrolet | B7 | N/A | 1997-2002 |
Chevrolet | C4500 Kodiak | Conventional Cab | 2003-2009 |
Chevrolet | C50 | C Chassis - Conventional Cab | 1990 |
Chevrolet | C5500 Kodiak | C Chassis - Conventional Cab | 1990-1991 |
Chevrolet | C5500 Kodiak | Conventional Cab | 2003-2009 |
Chevrolet | C60 | C Chassis - Conventional Cab | 1990 |
Chevrolet | C60 Kodiak | C Chassis - Conventional Cab | 1990-1996 |
Chevrolet | C6500 Kodiak | Conventional Cab | 1997-2009 |
Chevrolet | C70 | C Chassis - Conventional Cab | 1990 |
Chevrolet | C70 Kodiak | C Chassis - Conventional Cab | 1990-1996 |
Chevrolet | C7500 Kodiak | Conventional Cab | 1997-2009 |
Chevrolet | T6500 | Tilt Cab | 2004-2009 |
Chevrolet | T7500 | Tilt Cab | 2004-2009 |
Chevrolet | T8500 | Tilt Cab | 2004-2009 |
GMC | B7 | N/A | 1993-1998 |
GMC | C4500 Top kick | C Chassis - Conventional Cab | 2003-2007 |
GMC | C4500 Top kick | Conventional Cab | 2003-2009 |
GMC | C5500 Top Kick | C Chassis - Conventional Cab | 2003-2007 |
GMC | C6500 Top Kick | C Chassis - Conventional Cab | 1997-2007 |
GMC | C6500 Top Kick | Conventional Cab | 1997-2002 |
GMC | C7500 Top Kick | C Chassis - Conventional Cab | 1997-2007 |
GMC | C7500 Top Kick | Conventional Cab | 1997-2002 |
GMC | T6500 | Tilt Cab | 2004-2007 |
GMC | T7500 | Tilt Cab | 2004-2007 |
Isuzu | FTR | (Drive Axle) | 2005-2009 |
Dimension | |
Collapsed Length (IN) | 16.93" |
Extended Length (IN) | 29.28" |
Lower Mount Type | 3/8” S1 (5/8) |
Travel Length (IN) | 12.35" |
Upper Mount Type | 3/8” S1 (5/8) |
There are no downloads for this item.