KYB 343056

KYB 343056
- Brand: KYB
- Model: KYB 343056
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 12.4 |
Extended Length (IN) | 17.32 |
Travel Length (IN) | 4.92 |
Upper Mount Type | 48MM E3 (62X101X60) |
Lower Mount Type | 12MM E2 (12X44.8) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343056 | Excel-G Rear |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Subaru | Brat | Rear | N/A |
Subaru | DL 4WD | Rear | N/A |
Subaru | DL FWD | Rear | N/A |
Subaru | GL 4WD | Rear | N/A |
Subaru | GL 4WD Hatchback | Rear | N/A |
Subaru | GL FWD | Rear | N/A |
Subaru | GL FWD Hatchback | Rear | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Subaru | Brat | N/A | 1982-1987 |
Subaru | DL 4WD | (Exc. Air Suspension) | 1980-1984 |
Subaru | DL FWD | (Exc. Air Suspension) | 1982-1984 |
Subaru | GL 4WD | (Exc. Air Suspension) | 1980-1984 |
Subaru | GL 4WD Hatchback | (Exc. Air Suspension) | 1985-1987 |
Subaru | GL FWD | (Exc. Air Suspension) | 1982-1984 |
Subaru | GL FWD Hatchback | (Exc. Air Suspension) w/o Spring Seat | 1985-1989 |
Dimension | |
Collapsed Length (IN) | 12.4" |
Extended Length (IN) | 17.32" |
Lower Mount Type | 12MM E2 (12X44.8) |
Travel Length (IN) | 4.93" |
Upper Mount Type | 48MM E3 (62X101X60) |
There are no downloads for this item.