KYB 341302

KYB 341302
- Brand: KYB
- Model: KYB 341302
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 13.58 |
Extended Length (IN) | 17.91 |
Travel Length (IN) | 4.33 |
Upper Mount Type | 3/8" S1 |
Lower Mount Type | 48mm E3 (53.6x78x20) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 341302 | Excel-G Front |
Cross Reference
Make | Position | OEM Number |
---|---|---|
Ford | Front | 1L2Z18124EA, 1L5Z18124GA, 3L5Z18124MA, 3U2Z18124BN, 3U2Z18124HAA, 6L5Z18124A, 8L5Z18124AJ, 8L5Z18124AK, 9L5Z18124A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Ford | Explorer | (Exc. Adjustable Suspension ) | 1995-2001 |
Ford | Explorer Sport 2 Door | N/A | 2001-2003 |
Ford | Explorer Sport Trac | N/A | 2001-2005 |
Ford | Ranger 4WD | (Except High Ryder Option) | 2010-2011 |
Ford | Ranger Edge 4WD | (Except High Ryder Option) | 2001-2005 |
Ford | Ranger RWD | (Except High Ryder Option) | 1998-2011 |
Ford | Ranger Sport 4WD | (Except High Ryder Option) (Exc. FX4 w/ Monotube Shock) | 2006-2009 |
Ford | Ranger Tremor 4WD | (Except High Ryder Option) (Exc. FX4 w/ Monotube Shock) | 2004 |
Ford | Ranger XL 4WD | (Except High Ryder Option) (Exc. FX4 w/ Monotube Shock) | 1998-2003 |
Ford | Ranger XL 4WD | (Except High Ryder Option) (Exc. FX4 w/ Monotube Shock) | 2005-2009 |
Ford | Ranger XLT 4WD | (Except High Ryder Option) (Exc. FX4 w/ Monotube Shock) | 1998-2009 |
Mazda | B3000 4WD | N/A | 1998-2002 |
Mazda | B3000 RWD | w/ Torsion Bar Front Suspension | 2001-2007 |
Mazda | B4000 4WD | N/A | 1998-2009 |
Mazda | B4000 RWD | w/ Torsion Bar Front Suspension | 2001-2006 |
Mercury | Mountaineer | (Exc. Electronic Adjustable Suspension) | 1997-2001 |
Dimension | |
Collapsed Length (IN) | 13.58" |
Extended Length (IN) | 17.91" |
Lower Mount Type | 48mm E3 (53.6x78x20) |
Travel Length (IN) | 4.33" |
Upper Mount Type | 3/8" S1 |
There are no downloads for this item.